Enter site url, to get website worth and complex SEO analysis:
Clickmycollege.com statistics
Host name: vps.lunarbreeze.com DNS servers: ns13.domaincontrol.com (216.69.185.7), ns14.domaincontrol.com (208.109.255.7) Server type: Microsoft-IIS/7.5 Software: ASP.NET Registration date: 16-01-2006 (15 years, 87 days ago) Expiration date: 16-01-2015 (-7 year, -89 day left) Registrar: GoDaddy State: clientDeleteProhibited, clientRenewProhibited, clientTransferProhibited, clientUpdateProhibited |
Info about clickmycollege.com
![]() | Site title (18 chr.): ClickMyCollege.com Top 7 two word phrases (δ, ϱ %): release copyright (1, 5.26), clickmycollege com (1, 5.26), rights reserved (1, 5.26), use press (1, 5.26), policy terms (1, 5.26), states america (1, 5.26), contact privacy (1, 5.26) Top 7 three word phrases (δ, ϱ %): clickmycollege com rights (1, 5.26), press release copyright (1, 5.26), policy terms use (1, 5.26), america contact privacy (1, 5.26), canada united states (1, 5.26) Content: Links (13), Images (2), more info about page content on the sites comparison and keywords density pages. Encoding: Document (real) - iso-8859-1, Document (declared) - iso-8859-1 |
Safety, clickmycollege.com directories presence
![]() |
Clickmycollege.com ratings
![]() |
$37.00 | ![]() |
![]() |
2.18/10 | ![]() |
![]() |
0.11/10 | ![]() |
![]() |
0 | ![]() |
![]() |
0 | ![]() |
Informers and Widgets for Clickmycollege.com
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of clickmycollege.com
No data
clickmycollege.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 6 | ![]() | 7 |
![]() | Check | ![]() | Check |
![]() | Check | ![]() | Check |
Social media | |||
![]() | 1 | Blogs, forums, images | |
![]() | Show | ![]() | Show |
![]() | 8 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | Show | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 17![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of clickmycollege.com
Alexa traffic | |
Google traffic | |
![]() |
clickmycollege.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 1 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 4 (1CA: 0, 2CA: 4, 3CA: 0, 4CA: 0) | ||||||||
Referring subnets: | 2 | ||||||||
IP donors: | 2 | ||||||||
Incoming links: | 4 (1CA: 0, 2CA: 4, 3CA: 0, 4CA: 0) | ||||||||
Incoming anchor texts: | 2 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 126 / 3,937,931 ≈ 0 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: