Enter site url, to get website worth and complex SEO analysis:
Clinicaparis.com.br statistics
Host name: rev-cloud.zas.media DNS servers: d.sec.dns.br (200.160.0.14), f.sec.dns.br (200.189.40.14) Server type: nginx admin Software: PHP/5.5.34 Registration date: 08-03-2006 (15 years, 43 days ago) Expiration date: 08-03-2017 (-5 year, -44 day left) Registrar: BR-NIC State: published |
Info about www.clinicaparis.com.br
![]() | Site title (47 chr.): Clínica Paris | Clinica Paris - Dr. Danny Cesar Description (76 chr.): Emagrecimento saudável, nutrologia esportiva, dietas e cuidados com o corpo. Top 7 two word phrases (δ, ϱ %): clinica paris (8, 1.05), leia mais (6, 0.79), gostou disso (6, 0.79), disso leia (6, 0.79), por clinica (6, 0.79), paris em (6, 0.79), em categorias (6, 0.79) Top 7 three word phrases (δ, ϱ %): publicado por clinica (6, 0.79), disso leia mais (6, 0.79), por clinica paris (6, 0.79), gostou disso leia (6, 0.79), clinica paris em (6, 0.79), paris em categorias (6, 0.79), mais publicado por (5, 0.66) Content: Headings (17), Bold phrases (21), Italic phrases (74), Links (137), Images (21), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (declared) - utf-8 |
Safety, www.clinicaparis.com.br directories presence
![]() ![]() ![]() |
Clinicaparis.com.br ratings
![]() |
$143.00 | ![]() |
![]() |
2.54/10 | ![]() |
![]() |
0.86/10 | ![]() |
![]() |
5,438,117 | ![]() |
![]() |
0 | ![]() |
Informers and Widgets for Clinicaparis.com.br
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of clinicaparis.com.br
No data
www.clinicaparis.com.br search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 401 | ![]() | 7 |
![]() | 1 | ![]() | Check |
![]() | Check | ![]() | Check |
Social media | |||
![]() | Show | Blogs, forums, images | |
![]() | Show | ![]() | Show |
![]() | Show | ![]() | Show |
![]() | 3 | ![]() | Show |
![]() | Show | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | 0 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of www.clinicaparis.com.br
Alexa traffic | |
Google traffic | |
![]() |
clinicaparis.com.br backlinks, complex analysis
Links and site audit by Solomono | |
Indexed pages: | 126 |
Same IP domains: | 4 |
Site mirrors: | 0 |
Referring domains: | 4 (1CA: 1, 2CA: 3, 3CA: 2, 4CA: 0) |
Referring subnets: | 4 |
IP donors: | 4 |
Incoming links: | 64 (1CA: 1, 2CA: 16, 3CA: 47, 4CA: 0) |
Incoming anchor texts: | 5 |
Domains acceptors: | 23 |
Outgoing links: | 1,016 (1CA: 5, 2CA: 647, 3CA: 364, 4CA: 364) |
Outgoing anchor texts: | 32 |
IGood, donors coefficient: | 41 / 1,250 ≈ 0.0328 |
Site spammy links: | 21.10% ![]() |
Backlinks analysis by Majestic SEO | |
No data | |
Backlinks history (cumulative) | |
Backlinks history (non-cumulative, all time by days) | |
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |
Referring domains history (cumulative) | |
Referring domains (non-cumulative, all time by days) | |
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Summary stats of www.clinicaparis.com.br
Incoming links to clinicaparis.com.br
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://discover.beamrise.com/es/sti... | http://clinicaparis.com.br/ | 0 | Sitio web | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/cat | 0 | Blog | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/ | 0 | Clinica Paris - Dr. Danny Cesar | 0 | 0 | |
http://batschauer.com.br/parceiros/ | http://clinicaparis.com.br/ | 0 | Clinica paris | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/die | 0 | DIETA | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/die | 0 | DIETAS | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/die | 0 | DIETAS RADICAIS TRAZEM PERIGOS À SAÚDE | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/die | 0 | EMAGRECE | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/die | 0 | EMAGRECER | 0 | 0 | |
http://forum.saude.doutissima.com.b... | http://clinicaparis.com.br/die | 0 | QUEIMA GORDURA | 0 | 0 | |
http://droctavianocruz.com.br/medic... | http://clinicaparis.com.br/tra | 0 | dieta | 0 | 0 | |
http://gifsgallery.com/obesidad+gif | http://clinicaparis.com.br/wp- | 0 | no Brasil a Obesidade Source Abuse Report | 0 | 0 | |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: