Enter site url, to get website worth and complex SEO analysis:
Ipodschool.com statistics
Host name: 141.101.117.102 DNS servers: andy.ns.cloudflare.com (173.245.59.101), kim.ns.cloudflare.com (173.245.58.126) Server type: cloudflare-nginx Registration date: 24-03-2009 (12 years, 25 days ago) Expiration date: 24-03-2015 (-7 year, -27 day left) Registrar: UNIVERSO ONLINE S/A (UOL) State: clientTransferProhibited |
Info about ipodschool.com
![]() | Site title (11 chr.): iPod School Keywords (94 chr.): apple, brasil, ipod, iphone, ipad, jailbreak, steve jobs, itunes, dicas, tutoriais, ipodschool Description (209 chr.): Dicas, aplicativos, jogos, jailbreak e tutoriais para iPhone, iPod touch e iPad. Desvendando os mistérios e labirintos da maçã mordida com muita atenção, clareza e bom humor. Bem vindo ao universo tecnológico. Top 7 two word phrases (δ, ϱ %): fipodschool com (18, 1.84), f fipodschool (18, 1.84), http a (9, 0.92), d postado (9, 0.92), postado por (9, 0.92), a bazagliahttp (7, 0.71), por andré (7, 0.71) Top 7 three word phrases (δ, ϱ %): fipodschool com f (18, 1.84), a f fipodschool (18, 1.84), f fipodschool com (18, 1.84), fp d postado (9, 0.92), d postado por (9, 0.92), por andré bazaglia (7, 0.71), bazagliahttp a f (7, 0.71) Content: Headings (9), Links (53), Images (29), more info about page content on the sites comparison and keywords density pages. Encoding: Document (real) - utf-8, Document (declared) - utf-8 |
Safety, ipodschool.com directories presence
![]() |
Ipodschool.com ratings
![]() |
$3,258.00 | ![]() |
![]() |
4.46/10 | ![]() |
![]() |
3.15/10 | ![]() |
![]() |
317,478 | ![]() |
![]() |
0 | ![]() |
Informers and Widgets for Ipodschool.com
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of ipodschool.com
ipodschool.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 10,900 | ![]() | 93 |
![]() | 29 | ![]() | 7 |
![]() | Check | ![]() | Check |
Social media | |||
![]() | 22 | Blogs, forums, images | |
![]() | 280 | ![]() | Show |
![]() | 1 | ![]() | Show |
![]() | 326 | ![]() | Show |
![]() | 4 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | Show | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 27![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of ipodschool.com
Visitors by country
| |||||
Alexa traffic | |||||
Google traffic | |||||
![]() |
ipodschool.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 100 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 43 (1CA: 4, 2CA: 26, 3CA: 13, 4CA: 7) | ||||||||
Referring subnets: | 33 | ||||||||
IP donors: | 35 | ||||||||
Incoming links: | 173 (1CA: 5, 2CA: 78, 3CA: 25, 4CA: 65) | ||||||||
Incoming anchor texts: | 29 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 9,937 / 6,697,410 ≈ 0.0015 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Summary stats of ipodschool.com
Incoming links to ipodschool.com
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://sedentario.org/categoria/col... | http://ipodschool.com/ | 10 | -1 | Gabriel Mettrau | 0 | 0 |
http://varenhor.st/2009/07/idoor-ip... | http://ipodschool.com/2009/11/ | 0 | -1 | iDoor, um sistema para abrir portas | iPod School | 0 | 0 |
http://patentlyapple.com/patently-a... | http://ipodschool.com/2012/01/ | 120 | -1 | iPod school | 0 | 0 |
http://ignes.com/list/ | http://ipodschool.com/ | 0 | -1 | ipodschool.com | 0 | 0 |
http://futurefeeder.com/2007/01/til... | http://ipodschool.com/2011/01/ | 10 | -1 | ~fc~ | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: