Enter site url, to get website worth and complex SEO analysis:
Kinobomb.ru statistics
Host name: m2.nemo.beget.ru DNS servers: ns1.beget.ru (5.101.159.11), ns2.beget.ru (185.50.27.12) Server type: nginx/1.6.2 Software: PHP/5.5.22 Registration date: 17-04-2014 (4 years, 2 days ago) Expiration date: 17-04-2016 (-3 year, -3 day left) Registrar: R01-RU State: REGISTERED, DELEGATED, VERIFIED |
Info about kinobomb.ru
![]() | Site title (50 chr.): Смотреть новинки фильмов онлайн в хорошем качестве Keywords (112 chr.): смотреть фильмы, смотреть фильмы с озвучкой, смотреть сериалы, смотреть американские фильмы, зарубежные фильмы, Description (97 chr.): На нашем сайте вы можете смотреть фильмы и мультфильмы онлайн в хорошем качестве без регистрации! Top 7 two word phrases (δ, ϱ %): смотреть онлайн (51, 3.71), онлайн смотреть (51, 3.71), смотреть трейлер (50, 3.64), трейлер продолжительность (50, 3.64), продолжительность мин (48, 3.50), драма смотреть (11, 0.80), триллер смотреть (6, 0.44) Top 7 three word phrases (δ, ϱ %): смотреть трейлер продолжительность (50, 3.64), онлайн смотреть трейлер (50, 3.64), смотреть онлайн смотреть (50, 3.64), трейлер продолжительность мин (48, 3.50), драма смотреть онлайн (11, 0.80), фэнтези смотреть онлайн (6, 0.44) Content: Headings (20), Bold phrases (3), Italic phrases (13), Links (294), Images (81), more info about page content on the sites comparison and keywords density pages. Encoding: Document (real) - windows-1251, Document (declared) - windows-1251 |
Safety, kinobomb.ru directories presence
![]() |
Kinobomb.ru ratings
![]() |
$129.00 | ![]() |
![]() |
2.54/10 | ![]() |
![]() |
1.03/10 | ![]() |
![]() |
0/10 | ![]() ![]() |
![]() |
3,733,215 | |
![]() |
0 | |
![]() |
0/6 | ![]() |
Informers and Widgets for Kinobomb.ru
PageRank/Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).CY/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of kinobomb.ru
No data
kinobomb.ru search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 5,810 | ![]() | 8 |
![]() | 6 | ![]() | 12 |
![]() | 7,000 | ![]() | Check |
Social media | |||
![]() | 0 | Blogs, forums, images | |
![]() | Show | ![]() | Show |
![]() | Show | ![]() | Show |
![]() | 5 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | Show | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 288![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
![]() | Not set |
kinobomb.ru backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 2,169 | ||||||||
Same IP domains: | 2,487 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 1 (1CA: 0, 2CA: 0, 3CA: 1, 4CA: 0) | ||||||||
Referring subnets: | 1 | ||||||||
IP donors: | 1 | ||||||||
Incoming links: | 1 (1CA: 0, 2CA: 0, 3CA: 1, 4CA: 0) | ||||||||
Incoming anchor texts: | 1 | ||||||||
Domains acceptors: | 5 | ||||||||
Outgoing links: | 2,984 (1CA: 1, 2CA: 202, 3CA: 2781, 4CA: 2781) | ||||||||
Outgoing anchor texts: | 4 | ||||||||
IGood, donors coefficient: | 155 / 36,788 ≈ 0.0042 | ||||||||
Site spammy links: | 0.28% ![]() | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Summary stats of kinobomb.ru
Incoming links to kinobomb.ru
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://aadyntech.info/?part=year | http://kinobomb.ru/ | 0 | 0 | http://kinobomb.ru | 0 | 0 |
http://zapatag.com/profile/127887 | http://kinobomb.ru/ | 0 | 0 | http://kinobomb.ru/ | 0 | 0 |
http://zapatag.com/profile/127887 | http://kinobomb.ru/ | 0 | 0 | Смотреть новинки фильмов онлайн | 0 | 0 |
http://aadyntech.info/story.php?id=... | http://kinobomb.ru/ | 0 | 0 | смотреть английские сериалы | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: