Enter site url, to get website worth and complex SEO analysis:
Takesend.com statistics
Host name: 121.199.16.107 DNS servers: dns21.hichina.com (121.196.255.219), dns22.hichina.com (121.196.255.220) Server type: Microsoft-HTTPAPI/2.0 Registration date: 01-06-2009 (11 years, 323 days ago) Expiration date: 01-06-2018 (-3 year, -324 day left) Registrar: HICHINA ZHICHENG TECHNOLOGY LTD State: ok |
Info about takesend.com
![]() | Site title (9 chr.): Not Found Top 7 two word phrases (δ, ϱ %): requested resource (1, 12.50), http error (1, 12.50) Top 7 three word phrases (δ, ϱ %): error requested resource (1, 12.50) Content: Headings (1), more info about page content on the sites comparison and keywords density pages. Encoding: Server - us-ascii, Document (declared) - us-ascii |
Safety, takesend.com directories presence
![]() |
Takesend.com ratings
![]() |
$1,121.00 | ![]() |
![]() |
3.45/10 | ![]() |
![]() |
2.47/10 | ![]() |
![]() |
70,965 | ![]() |
![]() |
0 | ![]() |
Informers and Widgets for Takesend.com
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of takesend.com
No data
takesend.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 447 | ![]() | 33 |
![]() | 2 | ![]() | 2 |
![]() | Check | ![]() | Check |
Social media | |||
![]() | 1 | Blogs, forums, images | |
![]() | Show | ![]() | Show |
![]() | Show | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | Show | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of takesend.com
Visitors by country
| |||||
Alexa traffic | |||||
Google traffic | |||||
![]() |
takesend.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 47 | ||||||||
Same IP domains: | 0 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 16 (1CA: 1, 2CA: 8, 3CA: 6, 4CA: 2) | ||||||||
Referring subnets: | 11 | ||||||||
IP donors: | 11 | ||||||||
Incoming links: | 24 (1CA: 1, 2CA: 8, 3CA: 8, 4CA: 7) | ||||||||
Incoming anchor texts: | 10 | ||||||||
Domains acceptors: | 114 | ||||||||
Outgoing links: | 897 (1CA: 19, 2CA: 878, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 109 | ||||||||
IGood, donors coefficient: | 1,215 / 6,688,716 ≈ 0.0002 | ||||||||
Site spammy links: | 100% ![]() | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: