Enter site url, to get website worth and complex SEO analysis:
Teachingandlearning.ie statistics
Host name: shang.heanet.ie DNS servers: ns.heanet.ie (193.1.193.194), auth-ns2.heanet.ie (193.1.247.198), auth-ns3.heanet.ie (5.196.22.225) Server type: nginx Software: PleskLin Expiration date: 22-09-2017 (-4 year, -207 day left) Registrar: IE Domain Registry |
Info about teachingandlearning.ie
![]() | Site title (85 chr.): The National Forum for the Enhancement of Teaching & Learning in Higher Education Description (210 chr.): Engaging with leaders, managers, teachers and students, the Forum mobilises expertise and inputs from across the entire sector to extend and shape best practice in all institutes of higher education in Ireland. Top 7 two word phrases (δ, ϱ %): teaching learning (13, 4.01), higher education (6, 1.85), national learning (4, 1.23), building digital (4, 1.23), learning impact (4, 1.23), learning enhancement (4, 1.23), learning higher (4, 1.23) Top 7 three word phrases (δ, ϱ %): teaching learning higher (4, 1.23), learning higher education (4, 1.23), learning impact awards (4, 1.23), national learning impact (4, 1.23), news press release (4, 1.23), teaching learning enhancement (4, 1.23) Content: Headings (32), Italic phrases (14), Links (121), Images (25), more info about page content on the sites comparison and keywords density pages. Encoding: Server - iso-8859-1, Document (declared) - utf-8 |
Safety, teachingandlearning.ie directories presence
![]() ![]() ![]() |
Teachingandlearning.ie ratings
![]() |
$23,432.00 | ![]() |
![]() |
6.65/10 | ![]() |
![]() |
3.40/10 | ![]() |
![]() |
1,179,793 | ![]() |
![]() |
0 | ![]() |
Informers and Widgets for Teachingandlearning.ie
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of teachingandlearning.ie
No data
teachingandlearning.ie search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 1,820 | ![]() | 997 |
![]() | 1,750 | ![]() | 3,520 |
![]() | Check | ![]() | Check |
Social media | |||
![]() | Show | Blogs, forums, images | |
![]() | 32 | ![]() | Show |
![]() | Show | ![]() | Show |
![]() | 51 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | 0 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of teachingandlearning.ie
Visitors by country
| |||||
Alexa traffic | |||||
Google traffic | |||||
![]() |
teachingandlearning.ie backlinks, complex analysis
Links and site audit by Solomono | |
Indexed pages: | 740 |
Same IP domains: | 13 |
Site mirrors: | 0 |
Referring domains: | 75 (1CA: 11, 2CA: 38, 3CA: 42, 4CA: 1) |
Referring subnets: | 55 |
IP donors: | 64 |
Incoming links: | 238 (1CA: 11, 2CA: 126, 3CA: 98, 4CA: 3) |
Incoming anchor texts: | 71 |
Domains acceptors: | 136 |
Outgoing links: | 2,177 (1CA: 8, 2CA: 850, 3CA: 1319, 4CA: 1319) |
Outgoing anchor texts: | 218 |
IGood, donors coefficient: | 58,769 / 1,447,096 ≈ 0.0406 |
Site spammy links: | 10.11% ![]() |
Backlinks analysis by Majestic SEO | |
No data | |
Backlinks history (cumulative) | |
Backlinks history (non-cumulative, all time by days) | |
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |
Referring domains history (cumulative) | |
Referring domains (non-cumulative, all time by days) | |
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Summary stats of teachingandlearning.ie
Incoming links to teachingandlearning.ie (498 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://graduatenetwork.dit.ie/lttc/... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://physics.dit.ie/lttc/projects... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://lttc.dit.ie/lttc/projects/na... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://dublinenergylab.dit.ie/lttc/... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://chaplaincy.dit.ie/lttc/proje... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://dit.ie/lttc/projects/nationa... | http://teachingandlearning.ie/ | 110 | 0 | 0 | ||
http://lok8.dit.ie/lttc/projects/na... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://saleswise.ie/lttc/projects/n... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://conservatory.dit.ie/lttc/pro... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://arrc.ie/lttc/projects/nation... | http://teachingandlearning.ie/ | 0 | 0 | 0 | ||
http://igbl-conference.com/2016-aut... | http://teachingandlearning.ie/ | 0 | &8220; | 0 | 0 | |
http://studentsurvey.ie/colleges/su... | http://teachingandlearning.ie/ | 0 | &8220;How ISSE can enhance teaching and learning&8221;, can be found here | 0 | 0 | |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: