Enter site url, to get website worth and complex SEO analysis:
Tokopedia.com statistics
Host name: 47.74.234.244 DNS servers: ns-1184.awsdns-20.org (205.251.196.160), ns-1959.awsdns-52.co.uk (205.251.199.167), ns-491.awsdns-61.com (205.251.193.235), ns-869.awsdns-44.net (205.251.195.101) Server type: nginx Registration date: 29-05-2008 (12 years, 278 days ago) Expiration date: 29-05-2027 (6 years, 86 days left) Registrar: GoDaddy State: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientRenewProhibited https://icann.org/epp#clientR |
Info about tokopedia.com
![]() | Site title (13 chr.): Access Denied Top 7 two word phrases (δ, ϱ %): server reference (1, 5.88), tokopedia com (1, 5.88), http www (1, 5.88), permission access (1, 5.88), access denied (1, 5.88) Top 7 three word phrases (δ, ϱ %): com server reference (1, 5.88), http www tokopedia (1, 5.88), t permission access (1, 5.88), access denied don (1, 5.88) Content: Headings (1), more info about page content on the sites comparison and keywords density pages. Encoding: Document (real) - windows-1251, Document (declared) - Not set |
Safety, tokopedia.com directories presence
![]() |
Tokopedia.com ratings
![]() |
$144,654,761.00 | ![]() |
![]() |
9.28/10 | ![]() |
![]() |
10.0/10 | ![]() |
![]() |
140 | ![]() |
![]() |
1,100 | ![]() |
Informers and Widgets for Tokopedia.com
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of tokopedia.com
List of all (156) rivals [Show]:

tokopedia.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 84,600,000 | ![]() | 49,093 |
![]() | 3,200,000 | ![]() | 1,460,000 |
![]() | 112,000 | ![]() | 2,000 |
Social media | |||
![]() | 19 | Blogs, forums, images | |
![]() | 3,163,501 | ![]() | Show |
![]() | 32 | ![]() | Show |
![]() | 747,000 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 0 | ||
![]() | 0 | Miscellaneous | |
![]() | 0 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 60![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of tokopedia.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
![]() |
tokopedia.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 2,039 | ||||||||
Same IP domains: | 0 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 8,897 (1CA: 3591, 2CA: 6968, 3CA: 3532, 4CA: 62) | ||||||||
Referring subnets: | 2,598 | ||||||||
IP donors: | 4,608 | ||||||||
Incoming links: | 801,053 (1CA: 3721, 2CA: 254639, 3CA: 539684, 4CA: 3009) | ||||||||
Incoming anchor texts: | 5,881 | ||||||||
Domains acceptors: | 142 | ||||||||
Outgoing links: | 22,314 (1CA: 10, 2CA: 488, 3CA: 21816, 4CA: 0) | ||||||||
Outgoing anchor texts: | 173 | ||||||||
IGood, donors coefficient: | 802,984 / 105,933,073 ≈ 0.0076 | ||||||||
Site spammy links: | 1.96% ![]() | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Summary stats of tokopedia.com
Incoming links to tokopedia.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://elinivana.com/search/label/%... | http://tokopedia.com/p/kecanti | 0 | &8220;PARFUM" | 0 | 0 | |
http://elinivana.com/2015/05/ngobro... | http://tokopedia.com/p/kecanti | 0 | &8220;PARFUM' | 0 | 0 | |
http://girlsweethings.com/2015/06/u... | http://tokopedia.com/hot/alas- | 0 | alas foto | 0 | 0 | |
http://girlsweethings.com/2015/04/r... | http://tokopedia.com/hot/etude | 0 | Etude Alphabet Mask | 0 | 0 | |
http://elinivana.com/search/label/%... | http://tokopedia.com/hot/beras | 0 | "BERAS MERAH&8221; | 0 | 0 | |
http://elinivana.com/2015/04/ngobro... | http://tokopedia.com/hot/beras | 0 | 'BERAS MERAH&8221; | 0 | 0 | |
http://elinivana.com/search/label/T... | http://tokopedia.com/p/kecanti | 0 | 'Lem Bulu Mata' | 0 | 0 | |
http://elinivana.com/2015/01/ngobro... | http://tokopedia.com/hot/hair- | 0 | (Hair Spa Strawberry) | 0 | 0 | |
http://elinivana.com/2015/01/ngobro... | http://tokopedia.com/hot/lovel | 0 | 1. Lovely Cookie Blusher Etude House | 0 | 0 | |
http://cucuhermawan.com/ | http://tokopedia.com/kaosdistr | 0 | 6. Produksi Kaos | 0 | 0 | |
http://elinivana.com/2015/01/tips-3... | http://tokopedia.com/hot/catok | 0 | Alat catok mini | 0 | 0 | |
http://promotioncamp.com/client?act... | http://tokopedia.com/tokogreen | 0 | Alex Lim | 0 | 0 | |
Tokopedia.com serp positions (84 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
casio eqs a500 db | 13 | n/a | 3% | n/a | n/a | n/a | n/a | n/a | n/a |
ds-2cd2422fwd-iw | 25 | 100+ | 1% | n/a | n/a | n/a | n/a | n/a | n/a |
tenga double hole | 25 | 100+ | 1% | 18 | 71 | 12 | n/a | n/a | n/a |
dimetix dls c15 | 28 | 100+ | 1% | n/a | n/a | n/a | n/a | n/a | n/a |
oral irrigator fl v8 | 31 | 100+ | 1% | n/a | 4 | n/a | n/a | n/a | n/a |
tenga rolling head | 33 | 100+ | 1% | 3 | 28 | 2 | n/a | n/a | n/a |
nonstopshopping | 35 | n/a | 1% | n/a | n/a | n/a | n/a | n/a | n/a |
wharfedale diamond 9 cm | 37 | n/a | 1% | 19 | 48 | 13 | n/a | n/a | n/a |
dimetix eds | 39 | 100+ | 1% | n/a | n/a | n/a | n/a | n/a | n/a |
дамашоп | 45 | n/a | 1% | 107 | 139 | 72 | 1 | 0.4 | 18 |
ds-2cd2f22fwd-iws | 49 | 100+ | 1% | n/a | n/a | n/a | n/a | n/a | n/a |
ds-2cd2f22fwd-is | 52 | 100+ | 0% | n/a | n/a | n/a | n/a | n/a | n/a |
Keywords for tokopedia.com (88 rows)
Phrase | Relevance | Cost | Wordstat | Y.Direct |
---|---|---|---|---|
адреса магазинов электронных сигарет | 2.9 | 30 | 1056 | 29 |
можно ли курить электронные ... | 3.36 | 50 | 4098 | 84 |
электронные ... в самолете | 2.48 | 50 | 291 | 31 |
электронная ... спб | 3.45 | 80 | 11509 | 69 |
какую электронную сигарету выбрать | 11.22 | 100 | 450 | 374 |
сертификация электронных сигарет | 0.35 | 100 | 32 | 7 |
стоимость ... | 0.3 | 100 | 693 | 15 |
комплектующие для электронных сигарет | 8.65 | 100 | 287 | 173 |
... | 103.85 | 100 | 1936069 | 2077 |
заказать электронную сигарету | 18.764 | 110 | 3350 | 688 |
электронные ... оптом из китая | 0.945 | 110 | 443 | 52 |
электронные ... ричи | 0.436 | 110 | 195 | 24 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: