Enter site url, to get website worth and complex SEO analysis:
Youtube.com statistics
Host name: fra16s13-in-f238.1e100.net DNS servers: ns1.google.com (216.239.32.10), ns2.google.com (216.239.34.10), ns3.google.com (216.239.36.10), ns4.google.com (216.239.38.10) Server type: ESF Registration date: 14-02-2005 (15 years, 337 days ago) Expiration date: 14-02-2021 (27 days left) Registrar: MarkMonitor Inc State: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clie |
Info about www.youtube.com
![]() | Site title (7 chr.): YouTube Keywords (61 chr.): video, delen, cameratelefoon, videotelefoon, gratis, uploaden Description (158 chr.): Bekijk je favoriete video's, luister naar de muziek die je leuk vindt, upload originele content en deel alles met vrienden, familie en anderen op YouTube. Top 7 two word phrases (δ, ϱ %): een bedrijf (1, 7.14), llc youtube (1, 7.14), testen google (1, 7.14), youtubenieuwe functies (1, 7.14), veiligheidzo werkt (1, 7.14) Top 7 three word phrases (δ, ϱ %): youtube een bedrijf (1, 7.14), testen google llc (1, 7.14), werkt youtubenieuwe functies (1, 7.14) Content: Links (14), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - Not set |
Safety, www.youtube.com directories presence
![]() |
Youtube.com ratings
![]() |
$23,665,684,496.00 | ![]() |
![]() |
10.0/10 | ![]() |
![]() |
10.0/10 | ![]() |
![]() |
2 | ![]() |
![]() |
344,000 | ![]() |
Informers and Widgets for Youtube.com
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of youtube.com
List of all (294) rivals [Show]:

www.youtube.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 4,100,000,000 | ![]() | 988,820 |
![]() | 570,000,000 | ![]() | 172,000,000 |
![]() | 915,000,000 | ![]() | 218,000,000 |
Social media | |||
![]() | 7,960,544 | Blogs, forums, images | |
![]() | 28,099,486 | ![]() | Show |
![]() | 5,265 | ![]() | Show |
![]() | 20,000,000 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 39,475 | ||
![]() | 43,053 | Miscellaneous | |
![]() | 2,654 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 352![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of www.youtube.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
![]() | |||||||||
![]() |
youtube.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 134,345 | ||||||||
Same IP domains: | 26 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 8,941,219 (1CA: 4957433, 2CA: 6908316, 3CA: 3284332, 4CA: 224501) | ||||||||
Referring subnets: | 371,295 | ||||||||
IP donors: | 1,630,536 | ||||||||
Incoming links: | 1,286,267,969 (1CA: 5291770, 2CA: 258106578, 3CA: 878617532, 4CA: 144252089) | ||||||||
Incoming anchor texts: | 13,427,682 | ||||||||
Domains acceptors: | 9,890 | ||||||||
Outgoing links: | 196,794 (1CA: 2, 2CA: 3403, 3CA: 111353, 4CA: 82036) | ||||||||
Outgoing anchor texts: | 28,532 | ||||||||
IGood, donors coefficient: | 471,945,605 / 1,088,543,593 ≈ 0.4336 | ||||||||
Site spammy links: | 2.35% ![]() | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. trustdirectory.org): |
Summary stats of www.youtube.com
Incoming links to youtube.com (1800 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://malenkiy.ru/forum/index.php?... | http://www.youtube.com/watch?v | 60 | 190000 | ~ | 0 | 0 |
http://stroysoft.com/downloads/land... | http://www.youtube.com/channel | 0 | 190000 | ~ | 0 | 0 |
http://info.sibnet.ru/?id=391961 | http://www.youtube.com/watch?v | 650 | 190000 | ~ | 0 | 0 |
http://city-help.ru/31470-banderos-... | http://www.youtube.com/watch?v | 0 | 190000 | ~ | 0 | 0 |
http://info.sibnet.ru/?id=362394 | http://www.youtube.com/watch?v650 | 190000 | " target= | 0 | 0 | |
http://info.sibnet.ru/?id=362394 | http://www.youtube.com/watch?v650 | 190000 | " target= | 0 | 0 | |
http://info.sibnet.ru/?id=361841 | http://www.youtube.com/watch?v650 | 190000 | " target="_blank"Ютуб | 0 | 0 | |
http://h.ua/story/276258/ | http://www.youtube.com/watch?v | 2000 | 190000 | &1042;ідео з акції в Рівному | 0 | 0 |
http://h.ua/story/92317/ | http://www.youtube.com/watch?v | 2000 | 190000 | &1074;идеозапись | 0 | 0 |
http://epochtimes.com.ua/world/soci... | http://www.youtube.com/watch?v | 900 | 190000 | «Леви, пінгвіни і павуки — всі | 0 | 0 |
http://forum.gotovim.ru/topic1006-3... | http://www.youtube.com/watch?v | 250 | 190000 | "Гусь ! Ножка ! Шейка ! Фемина !" | 0 | 0 |
http://forum.gotovim.ru/topic4667.s... | http://www.youtube.com/watch?v | 250 | 190000 | "Скатертью скатертью дальний пу | 0 | 0 |
Youtube.com serp positions (2895 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
заправка картриджа ep 22 | 1 | 53 | 33.67% | n/a | -1 | -1 | -1 | n/a | 51 |
установка добора +на дверь | 1 | 48 | 35.01% | n/a | -1 | -1 | -1 | n/a | 22 |
brennenstuhl premium protect line | 1 | 5 | 79.9% | n/a | 12 | -1 | -1 | n/a | 120 |
saniaccess 3 | 1 | 23 | 35.01% | n/a | -1 | -1 | -1 | n/a | 185 |
ночник-проектор звезд (музыкальный) | 1 | 74 | 33.67% | n/a | -1 | -1 | -1 | n/a | 607 |
grundfos sqe 2-55 | 1 | 62 | 33.67% | n/a | -1 | -1 | -1 | n/a | 178 |
подготовка к установке windows | 1 | 16 | 39.7% | n/a | -1 | -1 | -1 | n/a | 25 |
тапочки с массажем и встроенным фонариком | 1 | 45 | 35.01% | n/a | -1 | -1 | -1 | n/a | 632 |
декоративные покрытия нанесение | 1 | 75 | 33.67% | n/a | -1 | -1 | -1 | n/a | 13 |
рисунки красками на стене | 1 | 73 | 33.67% | n/a | -1 | -1 | -1 | n/a | 607 |
декоративные краски нанесение | 1 | 17 | 39.7% | n/a | -1 | -1 | -1 | n/a | 18 |
станок 1516ф1 | 1 | 8 | 66.5% | n/a | -1 | -1 | -1 | n/a | 40 |
Keywords for www.youtube.com (48 rows)
Phrase | Relevance | Cost | Wordstat | Y.Direct |
---|---|---|---|---|
стрип мужской клуб | 3 | 20 | 179 | 30 |
мужской стриптиз цена | 3.3 | 20 | 77 | 22 |
бодифлекс для начинающих упражнения | 12.1 | 20 | 130 | 121 |
стрипклуб в москве | 170.25 | 20 | 2057 | 1135 |
мужской стриптиз клуб ночной | 0.9 | 20 | 151 | 9 |
женский ночной клуб москва | 1 | 20 | 103 | 10 |
женский и мужской стриптиз | 4.2 | 20 | 240 | 28 |
мужской стриптиз бар | 3.3 | 30 | 139 | 33 |
стрипклуб москва | 1.725 | 40 | 1488 | 23 |
мужской стриптиз фото | 13.65 | 40 | 521 | 273 |
заказать стриптиз мужской | 7.8 | 50 | 300 | 130 |
мужской стриптиз на дом | 3.267 | 60 | 184 | 49 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: