Comparison of mobile Internet Relay Chat clients
From Seo Wiki - Search Engine Optimization and Programming Languages
The following tables compare general and technical information between a number of IRC client programs for mobile devices. Please see the individual products articles for further information. This article is not all-inclusive or necessarily up-to-date.
Contents |
[edit] General
Basic general information about the clients: creator/company, license/price etc. Clients listed on a light purple background are no longer in active development.
- Template:Note labelTemplate:Note labelTemplate:Note labelBased on jmIrc
- ^ MIDP 1.0 and 2.0
- ^ MIDP 2.0 only
- ^ Uses the Relay-IRC framework
- ^ Formerly apIRC
- ^ Palm OS 3.0 or later, Palm OS 5 compatible
- ^ Uses the PircBot framework
[edit] Release history
A brief overview of the release history.
[edit] Protocol support
What IRC related protocols and standards are supported by each client.
| Client | CTCP | DCC | IPv6 | SSL | TLS | OCSP | CRL |
|---|---|---|---|---|---|---|---|
| AndroidChat | ? | ? | ? | ? | ? | ? | ? |
| AndChat | Yes | No | ? | Yes | ? | ? | ? |
| Mobile Colloquy | Yes | No | Yes | Yes | Yes | No | No |
| CoolIRC | Yes | No | No | No | No | No | No |
| EbIRC | ? | ? | ? | ? | ? | ? | ? |
| fIRC | ? | ? | ? | ? | ? | ? | ? |
| JedIrc | Yes | No | No | No | No | No | No |
| Template:Rh2 | jmIrc | Yes | No | No | No | No | No | No |
| Template:Rh2 | k-IRC | Yes | No | No | No | No | No | No |
| MtvIRC | Yes | No | No | No | No | No | No |
| PSPIRC | No | No | No | No | No | No | No |
| upIRC | Yes | Yes | No | No | No | No | No |
| Template:Rh2 | Virca | ? | ? | ? | ? | ? | ? | ? |
| WirelessIRC | ? | ? | ? | ? | ? | ? | ? |
| WLIrc | ? | ? | ? | ? | ? | ? | ? |
| Yaaic | ? | ? | ? | ? | ? | ? | ? |
| zsIRC | Yes | No | No | Yes | Yes | No | No |
| Client | CTCP | DCC | IPv6 | SSL | TLS | OCSP | CRL |
[edit] Direct Client-to-Client (DCC) support
| Client | CHAT | Whiteboard | SEND | RESUME | TSEND | SEND T | XMIT | Passive DCC | Server | RDCC | REVERSE | RSEND | Reverse / Firewall DCC | File servers (FSERVs) | XDCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AndroidChat | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| AndChat | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Mobile Colloquy | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| CoolIRC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| EbIRC | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| fIRC | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| JedIrc | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Template:Rh2 | jmIrc | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Template:Rh2 | k-IRC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| MtvIRC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| PSPIRC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| upIRC | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Template:Rh2 | Virca | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| WirelessIRC | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| WLIrc | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Yaaic | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| zsIRC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Client | CHAT | Whiteboard | SEND | RESUME | TSEND | SEND T | XMIT | Passive DCC | Server | RDCC | REVERSE | RSEND | Reverse / Firewall DCC | File servers (FSERVs) | XDCC |
[edit] Features
Information on what features each of the clients support.
| Client | Multi-server | UTF-8 | Proxy server | irc:// URI scheme | Automatic updates | Scripting language |
|---|---|---|---|---|---|---|
| AndroidChat | ? | ? | ? | ? | ? | ? |
| AndChat | Yes | Yes | ? | ? | Yes | ? |
| Mobile Colloquy | Yes | Yes | No | Yes | Yes | No |
| CoolIRC | No | Yes | Yes Template:Refun | No | No | Yes |
| EbIRC | ? | Yes | ? | ? | ? | ? |
| fIRC | ? | ? | ? | ? | ? | ? |
| JedIrc | No | Yes | Yes Template:Refun | No | No | Yes |
| Template:Rh2 | jmIrc | No | Yes | Yes Template:Refun | No | No | Yes |
| Template:Rh2 | k-IRC | No | No | No | No | No | No |
| MtvIRC | No | Yes | Yes Template:Refun | No | No | No |
| PSPIRC | No | Yes | No | No | No | Yes |
| upIRC | No | No | No | No | No | Yes Template:Refun |
| Template:Rh2 | Virca | ? | Yes | ? | ? | No | ? |
| WirelessIRC | ? | ? | ? | ? | ? | ? |
| WLIrc | ? | No | ? | ? | No | ? |
| Yaaic | ? | ? | ? | ? | ? | ? |
| zsIRC | Yes | Yes | No | No | Yes | No |
| Client | Multi-server | UTF-8 | Proxy server | irc:// URI scheme | Automatic updates | Scripting language |
- Template:Note labelTemplate:Note labelTemplate:Note labelTemplate:Note labelHTTP proxy server support
- ^ Supports "shortcut" command aliases[1]
[edit] See also
- Comparison of IRC clients
- Comparison of instant messaging clients
- Comparison of instant messaging protocols
- Comparison of LAN messengers
[edit] References
- ↑ "upIRC: Shortcuts". http://www.smittyware.com/palm/upirc/doc_shrt.php. Retrieved 2009-07-18.