Enter site url, to get website worth and complex SEO analysis:
Fb.com statistics
Host name: edge-star-mini-shv-01-atl3.facebook.com DNS servers: a.ns.facebook.com (129.134.30.12), b.ns.facebook.com (129.134.31.12), c.ns.facebook.com (185.89.218.12), d.ns.facebook.com (185.89.219.12), ns-1182.awsdns-19.org (205.251.196.158), ns-1861.awsdns-40.co.uk (205.251.199.69), ns-301.awsdns-37.com (205.251.19) Server type: proxygen-bolt Registration date: 21-05-1990 (33 years, 191 days ago) Expiration date: 22-05-2032 (8 years, 175 days left) Registrar: RegistrarSafe, LLC State:Hi , It's Me clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientTransferProhibited https://icann.org/epp#clie |
Info about fb.com
![]() | Site title (8 chr.): Facebook Top 7 two word phrases (δ, ϱ %): коштівсервісицентр інформації (1, 1.79), про голосуванняполітика (1, 1.79), metameta questinstagramзбори (1, 1.79), litewatchмісцяігриmarketplacemeta payмагазин (1, 1.79) Top 7 three word phrases (δ, ϱ %): голосуванняполітика конфіденційностіцентр конфіденційностігрупиінформаціястворити (1, 1.79), коштівсервісицентр інформації про (1, 1.79), payмагазин metameta questinstagramзбори (1, 1.79) Content: Headings (3), Italic phrases (4), Links (45), more info about page content on the sites comparison and keywords density pages. Encoding: Server - "utf-8", Document (real) - utf-8, Document (declared) - utf-8 |
Safety, fb.com directories presence
![]() |
Fb.com ratings
![]() |
$23,758,020.00 | ![]() |
![]() |
9.37/10 | ![]() |
![]() |
10.0/10 | ![]() |
![]() |
6,015 | ![]() |
![]() |
0 | ![]() |
Informers and Widgets for Fb.com
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of fb.com
fb.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 2,220,000 | ![]() | 57,754 |
![]() | 155,000 | ![]() | 519,000,000 |
![]() | 1 | ![]() | 5,000 |
Social media | |||
![]() | 1,929 | Blogs, forums, images | |
![]() | 2,151,910 | ![]() | Show |
![]() | 17 | ![]() | Show |
![]() | 33,000 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 99 | ||
![]() | 26 | Miscellaneous | |
![]() | 78 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 21![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of fb.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
![]() |
fb.com backlinks, complex analysis
Links and site audit by Solomono | |
Indexed pages: | 0 |
Same IP domains: | 0 |
Site mirrors: | 0 |
Referring domains: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) |
Referring subnets: | 0 |
IP donors: | 0 |
Incoming links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) |
Incoming anchor texts: | 0 |
Domains acceptors: | 0 |
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) |
Outgoing anchor texts: | 0 |
IGood, donors coefficient: | 0 / 0 ≈ 0 |
Site spammy links: | N/A |
Backlinks analysis by Majestic SEO | |
------------------------------------
Compare to rival (e.g. trustdirectory.org):
Summary stats of fb.com
Incoming links to fb.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://apke.ru/redirect.php?url=htt... | http://fb.com/howdraw | 0 | ~ | 0 | 0 | |
http://bdspot.com/ | http://fb.com/bdspot | 0 | 0 | 0 | ||
http://bestapk24.com/2016/02/minecr... | http://fb.com/apk.software | 0 | facebook page | 0 | 0 | |
http://alterportal.ru/neformat/1537... | http://fb.com/vulvodyniaslam | 0 | 0 | 0 | ||
http://afar-fiction.com/spip.php?ar... | http://fb.com/hashtag/ForeignA | 0 | ForeignAFAR sur Facebook | 0 | 0 | |
http://asta.rwth-aachen.de/de/die-9... | http://fb.com/KarlMUNAachen/ | 0 | https:/ | 0 | 0 | |
http://alassio.eu/citta-innamorati.... | http://fb.com/Alassio.citta.de | 0 | "Alassio città degli innamorati" | 0 | 0 | |
http://all-sbor.net/forum/showthrea... | http://fb.com/arsen.avakov.1/p | 0 | "проект российской ФСБ России | 0 | 1 | |
http://awamiweb.com/bootstrapping-c... | http://fb.com/bootstrappingyou | 0 | “Bootstrapping Your Career”. | 0 | 1 | |
http://aiderm.com/ | http://fb.com/Aidermatology | 0 | &xe606; | 0 | 0 | |
http://bensullins.com/ | http://fb.com/ben.sullins.data | 0 | &xf09a; | 0 | 0 | |
http://biegnijmy.pl/index.php?plik=... | http://fb.com/babeczki.koszali | 0 | 'Babeczkowa Środa' | 0 | 0 | |
Fb.com serp positions
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: