If you like SEOmastering Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...

 

TOP 15 Serach Engines.

Started by Crossby, 12-03-2012, 22:06:25

Previous topic - Next topic

Dewlance

I think only important search engine is Google, Bing, Yahoo and some other local search engines like Yandex. I mean search engine which is made for specific country.
Dewlance - Premium Hosting and Managed WordPress Hosting
  •  


HarshMehra

                                TOP 15 Search Engines SITES:-

1.google.com submit url
2.submit url to bing webmaster
3.www.submitexpress.com
4.altavista.com
5.excite.com
6.search.live.com
7.domz.com
8.www.pingmylink.com
9.webmaster.yandex.com
10.addme.com
11.socialsubmissionengine
12.scrubtheweb.com
13.entireweb.com
14.submissionwebdirectory.com
15.exactseek.com


hainvv

1 | Google
1 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 1 - Compete Rank | 1 - Quantcast Rank | 1 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Bing2 | Bing
15 - eBizMBA Rank | 350,000,000 - Estimated Unique Monthly Visitors | 5 - Compete Rank | 19 - Quantcast Rank | 22 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Yahoo!3 | Yahoo! Search
18 - eBizMBA Rank | 300,000,000 - Estimated Unique Monthly Visitors | *8* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Ask4 | Ask
25 - eBizMBA Rank | 245,000,000 - Estimated Unique Monthly Visitors | 14 - Compete Rank | 31 - Quantcast Rank | 31 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Aol Search5 | Aol Search
245 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *250* - Compete Rank | *240* - Quantcast Rank | NA - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Wow6 | Wow
271 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 20 - Compete Rank | *26* - Quantcast Rank | 767 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Web Crawler7 | WebCrawler
511 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 100 - Compete Rank | 759 - Quantcast Rank | 674 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

My Web Search8 | MyWebSearch
545 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank | 1,124 - Quantcast Rank | 405 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Infospace9 | Infospace
892 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | *66* - Compete Rank | *500* - Quantcast Rank | 2,110 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Info10 | Info
1,064 - eBizMBA Rank | 13,500,000 - Estimated Unique Monthly Visitors | 378 - Compete Rank | 877 - Quantcast Rank | 1,938 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Duck Duck Go11 | DuckDuckGo
1,605 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,898 - Compete Rank | 2,290 - Quantcast Rank | 629 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Contentko12 | Contenko
2,402 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | *200* - Compete Rank | *2,500* - Quantcast Rank | 4,505 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Dogpile13 | Dogpile
2,421 - eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 2,734 - Compete Rank | 1,446 - Quantcast Rank | 3,084 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

Alhea14 | Alhea
4,300 - eBizMBA Rank | 7,500,000 - Estimated Unique Monthly Visitors | 451 - Compete Rank | *1,225* - Quantcast Rank | 11,225 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA

ixquick15 | ixQuick
8,954 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 12,512 - Compete Rank | 4,468 - Quantcast Rank | 9,857 - Alexa Rank | Last Updated: March 1, 2016.
The Most Popular Search Engines | eBizMBA


MaryGreen

Hello, as for me, I use Google, Yahoo, Bing, and Blankl! Thanks for this everything will be fine! Try it now!

Kate Evans

This is a top 15 most popular search engines for May 2016:
- Google;
- Bing;
- Yahoo;
- Ask;
- Aol search;
- Wow;
- Web Crawler;
- MyWebSearch;
- Infospace;
- Info;
- DuckDuckGo;
- Contenko;
- Dogpile;
- Alhea;
- ixQuick.

webliquids

Top 5 Search Engine
!-!
1 Google.
2 Bing.
3 Yahoo.
4 Ask.
5 MSN.
  •  

TomClarke

As for me, then Google is the best search engine! But if you have problems with it then ,you can use Bing or Yahoo as alternative. 


hemantwps

Google's hegemony is a total SERP monopoly, crushing indie sites with algorithm updates that feel like backlink blackholes. Bing's just a pale imitation, Yahoo's a relic from the dial-up era, and DuckDuckGo? It's for privacy paranoids who sacrifice ranking depth.
  •  


If you like SEOmastering Forum, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...