Enter site url, to get website worth and complex SEO analysis:
Britishdesign.ru statistics
Host name: dds2-1040162-14442.host4g.ru DNS servers: dns1.netbreeze.net (81.177.22.81), dns2.netbreeze.net (198.199.80.209), dns3.netbreeze.net (91.226.31.4) Server type: nginx Software: Bitrix Site Manager (f29651c4fae6ad824e89ad8584a986af) Registration date: 07-04-2003 (22 years, 320 days ago) Expiration date: 08-04-2017 (-9 year, -319 day left) Registrar: RU-CENTER-RU State:Hi , It's Me REGISTERED, DELEGATED, VERIFIED |
Info about britishdesign.ru
![]() | Site title (31 chr.): Британская высшая школа дизайна Top 7 two word phrases (δ, ϱ %): грант бесплатное (4, 1.09), обучение программе (4, 1.09), театральный дизайн (4, 1.09), бесплатное обучение (4, 1.09), дипломных работ (3, 0.82), программы дпо (3, 0.82), студентов программы (3, 0.82) Top 7 three word phrases (δ, ϱ %): грант бесплатное обучение (4, 1.09), дпо театральный дизайн (3, 0.82), программы дпо театральный (3, 0.82), связи индустрией ассоциация (2, 0.54), обучение международное партнерство (2, 0.54), дипломных работ студентов (2, 0.54) Content: Headings (17), Links (80), Images (17), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, britishdesign.ru directories presence
Dr.Web: Check... |
Britishdesign.ru ratings
Website estimated worth |
$45,388.00 | ![]() |
Real PageRank of britishdesign.ru |
6.00/10 | ![]() |
TrustRank(sm), site authority |
4.85/10 |
|
Alexa Ranking |
147,885 | ![]() |
Yandex IKS |
750 | ![]() |
Informers and Widgets for Britishdesign.ru
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of britishdesign.ru
List of all (150) rivals [Show]:

britishdesign.ru search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 22,800 | Alexa links: | 368 |
Bing: | 4,520 | Bing references: | 13 |
Yandex pages: | Check | Yandex mentions: | 19,000 |
| Social media | |||
Twitter: | Show | Blogs, forums, images | |
Facebook: | 626 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 22 | Yandex blogs & forums: | Show |
LinkedIn: | 2 | Yandex images: | Show |
Vkontakte: | 54 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 4 , 2![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of britishdesign.ru
Visitors by country
| |||||
| Alexa traffic | |||||
|
Google traffic | |||||
![]() | |||||
britishdesign.ru backlinks, complex analysis
| Links and site audit by Solomono | |
| Indexed pages: | 1,086 |
| Same IP domains: | 0 |
| Site mirrors: | 1 |
| Referring domains: | 1,144 (1CA: 68, 2CA: 385, 3CA: 601, 4CA: 129074) |
| Referring subnets: | 565 |
| IP donors: | 732 |
| Incoming links: | 144,898 (1CA: 72, 2CA: 2863, 3CA: 12889, 4CA: 129074) |
| Incoming anchor texts: | 780 |
| Domains acceptors: | 787 |
| Outgoing links: | 10,117 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) |
| Outgoing anchor texts: | 1,096 |
| IGood, donors coefficient: | 911,396 / 24,228,681 ≈ 0.0376 |
| Site spammy links: | 32.02% ![]() |
| Backlinks analysis by Majestic SEO | |
| No data | |
| Backlinks history (cumulative) | |
| Backlinks history (non-cumulative, all time by days) | |
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |
| Referring domains history (cumulative) | |
| Referring domains (non-cumulative, all time by days) | |
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |
Summary stats of britishdesign.ru
Incoming links to britishdesign.ru (1000 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://bobnbee.com/ru/goto/http://w... | http://britishdesign.ru/master | 0 | ~ | 0 | 0 | |
| http://iamhuman.ru/away.html?link=a... | http://britishdesign.ru/ | 0 | ~ | 0 | 0 | |
| http://wearforjesus.ru/?goto=http:/... | http://britishdesign.ru/progra | 0 | ~ | 0 | 0 | |
| http://trendclub.ru/redirect?url=ht... | http://britishdesign.ru/ | 0 | ~ | 0 | 0 | |
| http://projectnext.ru/competition/?... | http://britishdesign.ru/ | 0 | 0 | 0 | ||
| http://strelkainstitute.ru/ru/video... | http://britishdesign.ru/progra | 0 | 0 | 0 | ||
| http://strelka.timepad.ru/event/104... | http://britishdesign.ru/progra | 0 | 0 | 1 | ||
| http://strelkabooks.com/ru/videos/e... | http://britishdesign.ru/progra | 0 | 0 | 0 | ||
| http://pishgamdev.ir/use-the-backgr... | http://britishdesign.ru/?lang= | 0 | British Higher School of Art & Design | 0 | 0 | |
| http://design-management.ru/article... | http://britishdesign.ru/progra | 0 | " Dream Studio 2010 " | 0 | 0 | |
| http://fashiontime.ru/competition/b... | http://britishdesign.ru/progra | 0 | "Fashion Business"* | 0 | 0 | |
| http://tutdesign.ru/cats/object/245... | http://britishdesign.ru/ | 0 | "Британская высшая школа дизайна" | 0 | 0 | |
Britishdesign.ru serp positions (270 rows)
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| дизайн помещений | 4 | 100+ | 23% | 282 | 25303 | 189 | 65 | 5.1 | 575 |
| дизайн | 6 | n/a | 17% | 34064 | 4109428 | 22823 | 5791 | 1.5 | 20443 |
| графический дизайн | 9 | n/a | 17% | 3024 | 19440 | 2026 | 514 | 2 | 2465 |
| декорирование мероприятий | 12 | 16 | 10% | 13 | 79 | 9 | 1 | 0 | 20 |
| дизайн интерьера | 12 | 100 | 4% | 39990 | 207211 | 26793 | 1600 | 0.4 | 6010 |
| фотография | 15 | n/a | 3% | 6345 | 3105409 | 4251 | 190 | 3 | 3827 |
| юридический стартап | 17 | 65 | 4% | 6 | 113 | 4 | 0 | 0 | 0 |
| фотографии школы, | 17 | 26 | 5% | 69 | 17743 | 46 | 3 | 18.6 | 60 |
| веб дизайн | 19 | 71 | 4% | 3467 | 25570 | 2323 | 139 | 0.4 | 540 |
| web дизайн | 19 | 14 | 10% | 867 | 6383 | 581 | 87 | 3.9 | 1350 |
| брендинг | 19 | n/a | 3% | 2479 | 21679 | 1661 | 74 | 1.8 | 1490 |
| дизайнер интерьера | 19 | 100+ | 3% | 4416 | 61479 | 2959 | 132 | 0.4 | 780 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


, 

Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 2
Plagiarism detection:
CSS validation:
WhoIs history:
Belarus: 3.5%
Ukraine: 2.7%
