
User Details
Find out your browser details. You will see several interesting user details about your screen - screen height, screen width and screen resolution of the browser window. This browser details script will create a table that shows the browser version, code name, user agent and many other interesting specifications.
1 | Your IP address: | 3.239.59.31 |
2 | Host name: | ec2-3-239-59-31.compute-1.amazonaws.com |
3 | City: | Ashburn |
4 | Region: | Virginia |
5 | Country Name: | United States |
6 | Country Code: | US ![]() |
7 | Longitude: | -77.4903 |
8 | Latitude: | 39.0469 |
9 | Browser (User-Agent): | CCBot/2.0 (https://commoncrawl.org/faq/) |
10 | Remote Port: | 42934 |
11 | Accept: | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
12 | Accept Language: | en-US,en;q=0.5 |
13 | Connection: | Keep-Alive |
CPU class/type: | ||
Screen Width x Height: | x | |
Screen Color Depth: | ||
Window Width: | ||
Window Height: |
User Details tool displays many important details of your browser and your location. For example: ip address, location, country, browser headers, java and JavaScript enabled, screen resolution, CPU, cookies enabled and so on.