Enter site url, to get website worth and complex SEO analysis:
Payu.ru statistics
Host name: a23-39-204-155.deploy.static.akamaitechnologies.com DNS servers: a13-64.akam.net (2.22.230.64), a14-65.akam.net (184.26.161.65), a1-49.akam.net (193.108.91.49), a16-66.akam.net (23.211.132.66), a26-67.akam.net (23.74.25.67), a7-64.akam.net (23.61.199.64) Server type: nginx Software: Bitrix Site Manager (51f4d48cc0dfdf46f1a17a8bacc615af) Registration date: 24-10-2006 (19 years, 119 days ago) Expiration date: 24-10-2019 (-7 year, -120 day left) Registrar: RU-CENTER-RU State:Hi , It's Me REGISTERED, DELEGATED, VERIFIED |
Info about www.payu.ru
![]() | Site title (83 chr.): Система приема электронных онлайн платежей на сайте через сервис PayU | PayU Russia Top 7 two word phrases (δ, ϱ %): онлайн рассрочка (4, 1.57), онлайн кредитование (4, 1.57), оплата ссылке (3, 1.18), привязка карты (3, 1.18), настраиваемый d (3, 1.18), кредитование онлайн (2, 0.78), онлайн касса (2, 0.78) Top 7 three word phrases (δ, ϱ %): настраиваемый d s (3, 1.18), продукты плательщикам блог (2, 0.78), d s подробнее (2, 0.78), ссылке привязка карты (2, 0.78), оплата ссылке привязка (2, 0.78), фз бизнесу продукты (2, 0.78) Content: Headings (16), Italic phrases (45), Links (92), Images (28), more info about page content on the sites comparison and keywords density pages. Encoding: Server - iso-8859-1, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, www.payu.ru directories presence
Dr.Web: Check... |
Payu.ru ratings
Website estimated worth |
$20,292.00 | ![]() |
Real PageRank of www.payu.ru |
5.45/10 | ![]() |
TrustRank(sm), site authority |
4.08/10 |
|
Alexa Ranking |
43,501 | ![]() |
Yandex IKS |
1,000 | ![]() |
Informers and Widgets for Payu.ru
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of payu.ru
List of all (163) rivals [Show]:

www.payu.ru search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 45 | Alexa links: | 168 |
Bing: | 38 | Bing references: | 7,000 |
Yandex pages: | 193 | Yandex mentions: | 46,000 |
| Social media | |||
Twitter: | 0 | Blogs, forums, images | |
Facebook: | 30 | Google blogs: | Show |
Delicious: | 6 | Google images: | Show |
Google+1: | 2 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 23 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 367 , 5![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.payu.ru
Visitors by country
| |||||||||
| Alexa traffic | |||||||||
|
Google traffic | |||||||||
![]() | |||||||||
payu.ru backlinks, complex analysis
| Links and site audit by Solomono | |||||||||
| Indexed pages: | 249 | ||||||||
| Same IP domains: | 0 | ||||||||
| Site mirrors: | 0 | ||||||||
| Referring domains: | 1,016 (1CA: 330, 2CA: 468, 3CA: 468, 4CA: 633594) | ||||||||
| Referring subnets: | 370 | ||||||||
| IP donors: | 454 | ||||||||
| Incoming links: | 937,956 (1CA: 335, 2CA: 8775, 3CA: 295252, 4CA: 633594) | ||||||||
| Incoming anchor texts: | 120 | ||||||||
| Domains acceptors: | 95 | ||||||||
| Outgoing links: | 2,312 (1CA: 20, 2CA: 824, 3CA: 1341, 4CA: 1341) | ||||||||
| Outgoing anchor texts: | 85 | ||||||||
| IGood, donors coefficient: | 527,031 / 25,805,668 ≈ 0.0204 | ||||||||
| Site spammy links: | 18.05% ![]() | ||||||||
| Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
| Backlinks history (cumulative) | |||||||||
| Backlinks history (non-cumulative, all time by days) | |||||||||
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
| Referring domains history (cumulative) | |||||||||
| Referring domains (non-cumulative, all time by days) | |||||||||
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |||||||||
Summary stats of www.payu.ru
Incoming links to payu.ru (1800 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://sale-trade.ru/?go=http://www... | http://www.payu.ru/ | 10 | -1 | ~ | 0 | 0 |
| http://mosnalogi.ru/clients/ | http://www.payu.ru/ | 20 | -1 | ~ | 0 | 0 |
| http://profexpert.net/ | http://www.payu.ru/ | 0 | -1 | ~ | 0 | 0 |
| http://npaed.ru/RU/about/2014-09-05... | http://www.payu.ru/ | 20 | -1 | ~ | 0 | 0 |
| http://mysitecost.ru/catalog/biznes... | http://www.payu.ru/ | 325 | -1 | 0 | 0 | |
| http://wiki.webmoney.ru/projects/we... | http://www.payu.ru/dlya-biznes | 700 | -1 | 1%-3,5% | 0 | 0 |
| http://wiki.webmoney.ru/projects/we... | http://www.payu.ru/podderzhka- | 700 | -1 | 1C-Битрикс, UMI.CMS, InSales, Magento, WebAsyst | 0 | 0 |
| http://elektromobili.pro/payment | http://www.payu.ru/ | 0 | -1 | PAYU | 0 | 0 |
| http://blog.blogun.ru/category/Part... | http://www.payu.ru/ | 140 | -1 | PAYU | 0 | 0 |
| http://raec.ru/times/detail/3588/ | http://www.payu.ru/ | 750 | -1 | PAYU | 0 | 0 |
| http://wiki.webmoney.ru/projects/we... | http://www.payu.ru/podderzhka- | 700 | -1 | PHP-модуль, Prestashop CMS, WordPress | 0 | 0 |
| http://dancemoney.ru/ | http://www.payu.ru/ | -1 | -1 | PayU | 0 | 0 |
Payu.ru serp positions (77 rows)
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| insales | 15 | n/a | 3% | 2724 | 3388 | 1867 | 82 | 0.1 | 158 |
| техническая документация | 31 | n/a | 1% | 1231 | 43131 | 822 | 12 | 0.1 | 58 |
| торговые площадки | 46 | n/a | 1% | 2078 | 177629 | 790 | 21 | 0.1 | 48 |
| защита | 53 | n/a | 0% | 2904 | 2114239 | 2056 | 0 | 0 | 0 |
| исследование рынка | 53 | 100+ | 0% | 596 | 32997 | 752 | 0 | 0 | 0 |
| интегратор | 65 | n/a | 0% | 1191 | 13161 | 901 | 0 | 0 | 0 |
| модули | 65 | n/a | 0% | 758 | 247932 | 876 | 0 | 0 | 0 |
| ззима | 65 | n/a | 0% | 734 | 1242 | 497 | 0 | 0 | 0 |
| связной банк личный кабинет | 68 | n/a | 0% | 26445 | 7673 | 2409 | 0 | 0 | 0 |
| банк связной личный кабинет | 74 | n/a | 0% | 26445 | 6014 | 5804 | 0 | 0 | 0 |
| магазин программ | 82 | 100+ | 0% | 36 | 12789 | 120 | 0 | 0 | 0 |
| документация | 84 | n/a | 0% | 1497 | 422238 | 1112 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


,
, 

Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 5
Plagiarism detection:
CSS validation:
WhoIs history:
Russia: 34.3%
Italy: 6.3%
Ukraine: 3.6%
France: 3.5%