Enter site url, to get website worth and complex SEO analysis:
Td-ledenica.ru statistics
Host name: c71.ds.mchost.ru DNS servers: ns1.mchost.ru (178.208.73.21), ns2.mchost.ru (92.222.67.101), ns3.mchost.ru (91.134.50.205), ns4.mchost.ru (178.62.121.31) Server type: nginx Software: PHP/5.4.45 Registration date: 25-08-2015 (11 years, 72 days ago) Expiration date: 25-08-2016 (-11 year, -72 day left) Registrar: REGRU-RU State:Hi , It's Me REGISTERED, DELEGATED, VERIFIED |
Info about td-ledenica.ru
![]() | Site title (39 chr.): ТД Леденица - замороженные овощи оптом! Keywords (81 chr.): ягоды замороженные, купить заморозку, дешёвая заморозка, овощи замороженные оптом Description (149 chr.): ТД Леденица - самая дешёвая заморозка оптом в Москве! Лучшее качество по низкой цене! Широкий ассортимент замороженных овощей, овощных смесей и ягод. Top 7 two word phrases (δ, ϱ %): замороженные овощи (5, 1.52), замороженные ягоды (3, 0.91), подробнее замороженные (2, 0.61), низким ценам (2, 0.61), овощные смеси (2, 0.61), склада москве (2, 0.61), тд леденица (2, 0.61) Top 7 three word phrases (δ, ϱ %): овощи овощные смеси (2, 0.61), замороженные овощи овощные (2, 0.61), bk ru list (2, 0.61), замороженные грибы замороженные (2, 0.61), ledenica bk ru (2, 0.61), овощи качественные замороженные (1, 0.30) Content: Headings (23), Bold phrases (1), Italic phrases (15), Links (31), Images (14), more info about page content on the sites comparison and keywords density pages. Encoding: Server - windows-1251, Document (float) - windows-1251, Document (declared) - windows-1251 |
Safety, td-ledenica.ru directories presence
Dr.Web: Check... |
Td-ledenica.ru ratings
Website estimated worth |
$21.00 | ![]() |
Real PageRank of td-ledenica.ru |
1.33/10 | ![]() |
TrustRank(sm), site authority |
0.06/10 |
|
Alexa Ranking |
0 | ![]() |
Yandex IKS |
10 | ![]() |
Informers and Widgets for Td-ledenica.ru
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of td-ledenica.ru
No data
td-ledenica.ru search engines & social media analysis
| Indexed pages | Incoming links | ||
Google documents: | 25 | Alexa links: | 2 |
Bing: | 6 | Bing references: | 61 |
Yandex pages: | 38 | Yandex mentions: | 1,000 |
| Social media | |||
Twitter: | 0 | Blogs, forums, images | |
Facebook: | Show | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 0 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | Show | Yahoo! index: | Check |
Outgoing links: | Check | ||
| Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 13 , 3![]() | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
| Show | WhoIs history: | Here or There | |
Website Spellcheck: | Show | Yandex catalog links: | Check |
td-ledenica.ru backlinks, complex analysis
| Links and site audit by Solomono | |
| Indexed pages: | 0 |
| Same IP domains: | 0 |
| Site mirrors: | 0 |
| Referring domains: | 7 (1CA: 0, 2CA: 2, 3CA: 6, 4CA: 0) |
| Referring subnets: | 7 |
| IP donors: | 7 |
| Incoming links: | 11 (1CA: 0, 2CA: 2, 3CA: 9, 4CA: 0) |
| Incoming anchor texts: | 5 |
| Domains acceptors: | 0 |
| Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) |
| Outgoing anchor texts: | 0 |
| IGood, donors coefficient: | 1,017 / 25,767 ≈ 0.0395 |
| Site spammy links: | N/A |
| Backlinks analysis by Majestic SEO | |
| No data | |
| Backlinks history (cumulative) | |
| Backlinks history (non-cumulative, all time by days) | |
| Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |
| Referring domains history (cumulative) | |
| Referring domains (non-cumulative, all time by days) | |
| Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): | |
Summary stats of td-ledenica.ru
Incoming links to td-ledenica.ru (32 rows)
| Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
|---|---|---|---|---|---|---|
| http://moskva.afita.ru/jump.php?tar... | http://td-ledenica.ru/ | 0 | ~ | 0 | 0 | |
| http://basketfood.org/get_url.php?f... | http://td-ledenica.ru/ | 0 | ~ | 0 | 0 | |
| http://all.e-belarus.ru/?site_id=18... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru | 1 | 0 | |
| http://product-expo.ru/comp/photos/... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 1 | 1 | |
| http://bizpages.ru/messages/?messru... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 1 | 0 | |
| http://495ru.ru/number/979317/ | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 1 | 1 | |
| http://cooking.ru/interceate_exchan... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 0 | 0 | |
| http://freetorg.com/lead/td-ledenic... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 1 | 1 | |
| http://freetorg.ru/lead/td-ledenica... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 1 | 1 | |
| http://webryba.ru/index.php?mod=sho... | http://td-ledenica.ru/ | 0 | http://td-ledenica.ru/ | 0 | 0 | |
| http://bazarz.ru/aid/113288/ | http://td-ledenica.ru/ | 0 | http://www.td-ledenica.ru/ | 1 | 1 | |
| http://fullsale.com.ua/TD-Ledenica-... | http://td-ledenica.ru/ | 0 | http://www.td-ledenica.ru/ | 1 | 1 | |
Td-ledenica.ru serp positions
| Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
|---|---|---|---|---|---|---|---|---|---|
| оптом овощи | 69 | 65 | 1% | 761 | 12122 | 510 | 8 | 0.3 | 103 |
| замороженные овощи | 84 | n/a | 0% | 1885 | 19339 | 1263 | 0 | 0 | 0 |
| фрукты оптом цены | 100+ | 100+ | 1% | 7 | 556 | 5 | 0 | 0 | 0 |
| вишня оптом | 100+ | 100+ | 3% | 22 | 726 | 15 | 1 | 34.9 | 27 |
| купить овощи оптом | 100+ | 100+ | 1% | 400 | 3916 | 268 | 4 | 0.7 | 108 |
| овощи и фрукты оптом со склада | 100+ | 100+ | 1% | n/a | 3 | 0 | 0 | 0 | 0 |
| овощи оптом цены | 100+ | 100+ | 1% | 4 | 867 | 3 | 0 | 0 | 0 |
| купить свежие овощи оптом | 100+ | 100+ | 1% | 7 | 30 | 5 | 0 | 0 | 0 |
| овощи оптом в москве со склада | 100+ | 100+ | 4% | n/a | 3 | 0 | 0 | 0 | 0 |
| фрукты оптом: цены | 100+ | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
| замороженные грибы | 100+ | 100+ | 1% | 148 | 18099 | 99 | 1 | 0.4 | 23 |
| черешня оптом | 100+ | 100+ | 1% | 300 | 4249 | 201 | 3 | 0.9 | 81 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML:


,
, 


Advisory by McAfee:
Google safe browsing:
Yandex safety:
Dr.Web:
Web archive:
Yandex catalog:
Website estimated worth
Google documents:
Bing:
Bing references:
Yandex pages:
Twitter:
Facebook:
Google blogs:
Delicious:
Google+1:
Yandex blogs & forums:
LinkedIn:
Yandex images:
Vkontakte:
Odnoklassniki:
Moi Mir:
Yahoo! index:
Link checker
PageSpeed:
, 3
Plagiarism detection:
CSS validation:
WhoIs history: